Spectacular waterfront property on the west arm of Lake Nipissing! Million Dollar Views that must be seen to be appreciated. This property boats an extensive list of features. Year-round home is a slab-on-grade with in floor heating. 4 bedrooms and 1.5 bathrooms. The great room offers cathedral ceilings with 2 storey windows offering incredible lake views and gas fireplace. 2 of the bedrooms have private screened in balconies. Outside is a private oasis! Boat house with lift plus your own concrete boat launch. Sauna building. Extensive decking extends from house to lake including lakeside party deck plus a beautiful interlock patio with firepit. The 2 year old garage is 30 x 50! There is a second detached garage ideal for storage. The home features a metal roof. New licensed septic system and new 3 ton A/C. Rare offering so don't miss your opportunity to own this piece of paradise! Lake Nipissing is the 3rd largest lake in Ontario and is known for its world-class fishing. The list of improvements & updates is long please ask Realtor for more info! Immediate possession is available. (id:50156)
MLS® Number | 2110545 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Outside Storage, Storage |
Structure | Boathouse, Dock, Patio(s), Workshop |
Water Front Name | Lake Nipissing |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Sauna, Water Treatment |
Basement Type | None |
Exterior Finish | Brick, Wood Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Type | Hot Water, In Floor Heating |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Boat Access, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | 32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Seas/rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10 x 10'6 | ||
Second Level | Bedroom | 12'10 x 14'6 | ||
Second Level | Bedroom | 9'8 x 11'6 | ||
Second Level | Primary Bedroom | 12'8 x 22 | ||
Main Level | Foyer | 13'5 x 14 | ||
Main Level | Laundry Room | 5'9 x 6 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 x 12'6 | ||
Main Level | Dining Room | 12 x 12 | ||
Main Level | Living Room | 21 x 22 | ||
Main Level | Kitchen | 12 x 12 |
https://www.realtor.ca/real-estate/25505588/719c-duck-creek-road-lavigne
Contact us for more information
Luke Smith
Broker of Record
(705) 674-5261
(888) 836-5261
(705) 674-2912
www.jsmithrealty.com
John Smith
Broker
(705) 674-5261
(888) 836-5261
(705) 674-2912
www.jsmithrealty.com