Absolutely stunning executive waterfront home on Simon Lake in Naughton. Just a short drive to Lively and Sudbury South End. Fully interlocked driveway, two car heated garage (with tiled floor), welcomes you. Enjoy family meals in the spacious open concept kitchen adorned with granite countertops, built in wine fridge and custom cabinetry. Relax in the spacious living room next to the kitchen, both with beautiful views of Simon Lake. Walk out from the dining room to a 40 foot deck to enjoy the spectacular water views. This home enjoys three bedrooms on the main floor with a large bathroom and another bedroom and full bathroom on the lower level. Beautiful hardwood floors reflect the beauty and style of this home. The lower level has an amazing family room with custom built in cabinets surrounding the gas fireplace. We're not done!! Interlocked pathway leads you to the water, dock and custom Firepit. The backyard is large enough to comfortably entertain family and friends in style. Recent upgrades include Epoxy front steps (2022), fireplace and custom lighted cabinets in family room , both bathrooms re-modelled, irrigation system (2016), glass railing on upper deck (2017), brick flower beds (2016), docks (2016). This home is a must see!! Book your private showing today!! (id:50156)
MLS® Number | 2113383 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Water Front Name | Simon Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air, High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Sprinkler System |
Sewer | Municipal Sewage System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 9'10 x 6'7 | ||
Lower Level | Family Room | 25' x 12' | ||
Lower Level | Bedroom | 10'5 x 9'10 | ||
Main Level | Bathroom | 12' x 6' | ||
Main Level | Bedroom | 9'9 x 13'10 | ||
Main Level | Bedroom | 9'10 x 10' | ||
Main Level | Primary Bedroom | 12' x 15'8 | ||
Main Level | Living Room | 15' x 11' | ||
Main Level | Dining Room | 13'2 x 8' | ||
Main Level | Kitchen | 13' x 12' |
https://www.realtor.ca/real-estate/26069472/63-simon-lake-drive-naughton
Contact us for more information
Paul Mcgee
Salesperson
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/