Welcome to 538 Derland Road. Situated on a 12.5 acre rectangular lot with over 300 ft of road frontage, this beautiful 2-storey home has been extensively renovated from top to bottom. Walk into a bright entryway and see the open-concept living room, dining room and gorgeous modern farmhouse kitchen- a chef/entertainers dream! You’ll find at the back a bright sunroom with a cozy woodburning fireplace, perfect for staying cozy on these chilly winter nights. There is a side entrance with storage space and an updated half bathroom. Upstairs you’ll find 3 generous sized bedrooms, with the master including double closets, a 4pce bathroom with a pocket door to the 2nd story laundry room! In the basement you’ll find a 4th bedroom, huge open concept rec room, cold storage room, and tons of other storage space that could be converted into more living space. Outside you’ll find a brand new 28 x 30 detached garage with 15 ft ceilings and heated with a pellet stove. Updates include: kitchen with granite counters, propane forced air furnace, central air, flooring, paint and more. (id:50156)
MLS® Number | 40374986 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 313 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20'0'' x 12'0'' | ||
Second Level | Bedroom | 8'6'' x 10'10'' | ||
Second Level | Bedroom | 11'11'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Cold Room | 10'0'' x 5'0'' | ||
Basement | Recreation Room | 22'0'' x 25'0'' | ||
Basement | Workshop | 25'0'' x 10'0'' | ||
Main Level | Other | 28'0'' x 30'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 27'0'' x 11'3'' | ||
Main Level | Kitchen | 19'9'' x 12'9'' | ||
Main Level | Living Room | 17'3'' x 12'9'' |
https://www.realtor.ca/real-estate/25261442/538-derland-road-corbeil
Contact us for more information
Colleen Caruso
Salesperson
(705) 472-2980
(705) 472-5421
www.royallepage.ca/northbay