HOLY MOLY!!! A rare opportunity to purchase a year round cottage/home on one of the best lakes around known as Agnew Lake, this waterfront property is located in Nairn and Hyman which is approximately 50 mins from Sudbury or 25 mins to Espanola. This one owner 1200 sqft home was built in 2000, plus there’s a 24X24 insulated detached garage, and a 31X16 Bunkie. The main floor features an open concept floor plan with a custom kitchen from La Cuisine, a double walkout to the oversized deck that overlooks Belle Bay, 2 oversized bedrooms, a 4 pce bath, and main floor laundry. The lower level features high ceilings, a massive recroom with a pool table, cozy woodstove, a 3rd bedroom, 2nd bathroom, and large utility/storage area. The property is almost an acre and has over 100ft of water frontage with a sandy bottom that’s great for swimming and there’s a large fire pit area at the water’s edge. This turn-key property comes with a newer propane forced air heating, central air conditioning, Wett Certified wood stove, and newer shingles, all of the appliances, dock, gazebo, 2 storage sheds, wood shed, and even an outhouse. Agnew Lake is approximately 36 km in length and is known for its mixture of sandy beaches, rocky shoreline, and great fishing for pickerel, bass, and pike. Homes like this on Agnew Lake are a rare find. (id:50156)
MLS® Number | 2112702 |
Property Type | Recreational |
Community Features | Fishing |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Road Type | Gravel Road |
Storage Type | Storage |
Structure | Dock, Shed |
Water Front Name | Agnew Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Split Entry Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | High-efficiency Furnace, Wood Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Sand Point |
Detached Garage | |
Gravel | |
Parking Space(s) |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | 32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14' x 11'2"" | ||
Lower Level | 2pc Bathroom | 8'7"" x 5'7"" | ||
Lower Level | Bedroom | 8'9"" x 11'8"" | ||
Lower Level | Recreational, Games Room | 27'8"" x 16'10"" | ||
Main Level | 4pc Bathroom | 9'10"" x 6'10"" | ||
Main Level | Bedroom | 14'3 x 13' | ||
Main Level | Bedroom | 14' x 13' | ||
Main Level | Foyer | 7'6 x 10' | ||
Main Level | Living Room | 17'10"" x 14' | ||
Main Level | Eat In Kitchen | 15'9"" x 11'6"" |
https://www.realtor.ca/real-estate/25929873/53-coal-dock-road-nairn-centre
Contact us for more information
Dean Lapierre
Salesperson
(705) 688-0007
(705) 688-0082