Welcome to 49 Goldie Street in central Chelmsford location. Close to all amenities. Whether you are a first time home buyer or an investor, check this home out. Roof, deck, siding, soffit, facia, windows all done within the last 3 months, and electrical panel and electrical throughout the home updated approximately 5 years ago. This 2 storey semi detached home has potential for an in law suite or bachelor apartment with it's own separate entrance, 3 bedrooms upstairs, 1.5 baths, large window in living room which brings in lots of natural light, kitchen with dining area, and patio doors leading to deck overlooking nice size fenced in yard. Close to all amenities, home shows well and seller's can accommodate a quick closing. (id:50156)
MLS® Number | 2114082 |
Property Type | Single Family |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Community Features | Family Oriented, Quiet Area, School Bus |
Equipment Type | Furnace, Water Heater - Gas |
Rental Equipment Type | Furnace, Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage In Basement |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.5 x 11.9 | ||
Second Level | Bedroom | 11.2 x 8.6 | ||
Second Level | Primary Bedroom | 10.7 x 14.11 | ||
Lower Level | Other | 14 x 16.3 | ||
Main Level | Eat In Kitchen | 10 x 9.7 | ||
Main Level | Living Room | 17 x 15.7 | ||
Main Level | Kitchen | 8 x 11 |
https://www.realtor.ca/real-estate/26239307/49-goldie-street-chelmsford
Contact us for more information
Didi Martin
Salesperson
1 (855) 408-9468
unreserved.com/
Angele Chartrand
Salesperson
1 (855) 408-9468
unreserved.com/