If you are looking for a turnkey investment property look no further. This two storey 7-unit building has been completely renovated and has a gross income of $106,200 annually. In the heart of Powassan, this building has is the ideal property to add to your portfolio. All units have forced air gas and and come with brand new exterior doors and windows. (id:50156)
MLS® Number | 40452133 |
Property Type | Multi-family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 8 |
Bedrooms Total | 10 |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5249 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.124 |
Size Total | 0.124 Ac|under 1/2 Acre |
Size Total Text | 0.124 Ac|under 1/2 Acre |
Zoning Description | Cv1-5 |
Electricity | Available |
https://www.realtor.ca/real-estate/25821627/461-main-street-powassan
Contact us for more information
Zach Hunter
Salesperson
(705) 472-2980
(705) 472-5421
www.royallepage.ca/northbay