SPECTACULAR, modern, new built 3 bedroom farmhouse with a 2 bedroom secondary unit! This one of a kind farmhouse features over 4200 sq ft of living area. There is a large front entrance leading to an open concept living area with a custom fireplace mantle, and built-ins. The kitchen area features a beautiful large island with quartz countertops, and a walk in pantry with lots of storage space. In the master bedroom there is a luxurious ensuite with a large walk-in closet, a bathroom design which features a glass shower and freestanding tub. The Secondary unit features two bedrooms, vaulted ceilings, open concept kitchen, and a living area. This kitchen also has an eight foot island quartz countertop with modern cupboards and ample storage space. Secondary unit also has a custom fireplace mantle, private laundry room. .Each of the units has its own private entry and separate utilities. It has a large double car garage. Across the street is the Wahnapitae River which accommodates a boat launch for boating, kayaking, and fishing. Close to all amenities and 10 minutes from the box stores. Easy to view and can be fast in closing. This 5 Bedroom duplex With its large mostly finished basement has many posibilities. (id:50156)
MLS® Number | 2110191 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fire Protection | Fire Alarm System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6 x 5 | ||
Main Level | Bedroom | 9.11 x 8 | ||
Main Level | Bedroom | 11.3 x 10 | ||
Main Level | Eat In Kitchen | /LVNGRM-29 x 22.8 | ||
Main Level | Bedroom | 10.1 x 12.7 | ||
Main Level | Bedroom | 10.10 x 12.7 | ||
Main Level | Other | WALK-INCLOSET-5 x 16 | ||
Main Level | Primary Bedroom | 14.7 x 12.7 | ||
Main Level | Laundry Room | 5 x 8 | ||
Main Level | Pantry | 5 x 8 | ||
Main Level | Eat In Kitchen | /LVNGRM-24 x 21.9 |
https://www.realtor.ca/real-estate/25392744/3-riverside-drive-wahnapitae
Contact us for more information
Claudette Ethier
Salesperson
(705) 675-5629
(705) 675-8677