Welcome to 3 Millrand Road, sitting on a large 3 acre lot, this all brick bungalow offers 3 bedrooms with an open concept kitchen area, dining and living room and a full finished basement. Outside you will find a detached 25' x 28' garage and a 46' x 21' storage shed for all the toys. Recent upgrades include: propane forced air furnace 2016, central vac in 2020, water pump 2016, re-shingled roof in 2021, more attic insulation added in 2020. Yearly Hydro in 2022 - $1508.52 and Propane 2022 - $2216.40. Book your private viewing today! (id:50156)
MLS® Number | 2113148 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile, Carpeted |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 x 13 | ||
Lower Level | Family Room | 32.9 x 12.2 | ||
Lower Level | Other | 13.4 x 13.10 | ||
Main Level | 4pc Bathroom | 7.4 x 9.5 | ||
Main Level | Foyer | 8 x 7 | ||
Main Level | Bedroom | 11 x 13.5 | ||
Main Level | Bedroom | 9.7 x 13.5 | ||
Main Level | Living Room | 10.11 x 13.4 | ||
Main Level | Kitchen | 13.5 x 21.9 |
https://www.realtor.ca/real-estate/26012962/3-millrand-west-nipissing
Contact us for more information
Guy Lamothe
Salesperson
(705) 566-5454
(705) 566-5450
suttonbenchmarkrealty.com