Escape to your own private sanctuary on this expansive 99-acre remote property, nestled along the waterfront with a private beach that beckons you to unwind. With recent updates and thoughtful additions, this property offers a harmonious balance of style and functionality with both modern and timeless charm. The property is bathed in natural light courtesy of updated large windows that frame breathtaking views of the surrounding landscape. The guest house and above garage loft offers both privacy and proximity, creating an ideal space for visiting family, friends or even a rental opportunity. Embrace a future of energy independence with 6.3 kw of solar power with energy been saved in a 48 volt system with 3 strings of top of a line Royce batteries, add in dual backup generators, a 17kW Cummins propane generator and a 6500W Honda gas generator, ensuring uninterrupted power supply and giving you total control over your own hydro.Whether its soaking in the unique outdoor tub, relaxing in the sauna or exploring your green thumb in the lush vegetable garden, there are limitless ways to enjoy this property. (id:50156)
MLS® Number | 40472375 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 6 |
Structure | Greenhouse |
Water Front Name | Sparks Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Sauna |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Surface Water | Lake |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 23'9'' x 19'7'' | ||
Second Level | Bedroom | 19'7'' x 9'6'' | ||
Second Level | Bedroom | 19'7'' x 9'6'' | ||
Second Level | Living Room | 19'7'' x 25'3'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | Bedroom | 14'8'' x 9'0'' | ||
Second Level | Bedroom | 14'0'' x 6'1'' | ||
Second Level | Primary Bedroom | 18'8'' x 8'0'' | ||
Main Level | Porch | 8'0'' x 13'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 7'0'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 11'0'' x 12'0'' | ||
Main Level | Living Room | 11'0'' x 13'0'' | ||
Main Level | Mud Room | 11'0'' x 6'0'' | ||
Main Level | Mud Room | 10'0'' x 13'0'' | ||
Main Level | Dining Room | 13'0'' x 15'0'' | ||
Main Level | 3pc Bathroom | 24'0'' x 18'0'' | ||
Main Level | Living Room | 24'0'' x 18'0'' | ||
Main Level | Kitchen | 16'0'' x 16'0'' |
https://www.realtor.ca/real-estate/25986080/29-boulter-road-boulter
Contact us for more information
Shaun Billingsley
Broker
(705) 472-2980
(705) 472-5421
www.royallepage.ca/northbay