Looking for an investment or mortgage helper? This is worth a look. This duplex has 2-2 bedroom apartments, E.B.B. heat, gas space heater, 2 sheds (13.6x11.6 and 8.3x9.6) and is on a fully serviced municipal lot measuring 77.20x132. The roof shingles were replaced in 2021. The front apartment is rented for $875 all-inclusive and the back unit is vacant and ready for immediate possession. (id:50156)
MLS® Number | 40511340 |
Property Type | Multi-family |
Community Features | High Traffic Area |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1487 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 77 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1/2 Acre |
Size Total Text | 0.23 Ac|under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/26296845/281-dovercourt-road-sturgeon-falls
Contact us for more information
Michael Page
Broker of Record
(705) 753-1155
(705) 753-5218
www.pageandassociatesrealty.com