Bungalow Style Home With Full Basement, 3 Bedrooms On Main Floor With Kitchen, Dining And Living Room Area. Patio Doors To Large Newer Treated Wood Deck Over Looking Backyard, All Bush At Back Of Property. Full Basement With 2 Bedroom, Full Bathroom, Recreational Room, Laundry Area, Lots Of Storage Space, Includes All Appliances, New Shingles & Many Upgrades, Pot Lighting Inside & Outside. On Town Services, Within Walking Distance To Downtown. Just Off Highway 17 And Between North Bay & Sudbury.**** EXTRAS **** Includes Appliances, Refrigerator, Stove, Dishwasher, Microwave, Washer & Dryer, Gas Furnace (10 Yrs Or Less) (id:50156)
MLS® Number | X5960513 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.71 m | 2.92 m | 3.71 m x 2.92 m |
Basement | Bedroom 5 | 3.77 m | 2.49 m | 3.77 m x 2.49 m |
Basement | Recreational, Games Room | 3.9 m | 6.55 m | 3.9 m x 6.55 m |
Main Level | Kitchen | 4.96 m | 3.65 m | 4.96 m x 3.65 m |
Main Level | Living Room | 3.65 m | 6 m | 3.65 m x 6 m |
Main Level | Bedroom | 3.65 m | 3.68 m | 3.65 m x 3.68 m |
Main Level | Bedroom 2 | 3.16 m | 2.77 m | 3.16 m x 2.77 m |
Main Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25354839/268-cache-bay-rd-west-nipissing
Contact us for more information
Joanne Giroux
Salesperson
(905) 665-2500