Want to be closer to nature with fresh country air, and away from the busy lifestyle of the city? Welcome to 257 Maple Road, in Bonfield only 20 min drive to North Bay. This well constructed home rests on 3.47 acres of land. Perfect location for the outdoor enthusiasts, as it is situated within minutes to various lakes such as Lake Nosbonsing (1 mile) Talon Lake(6 miles) Trout Lake or Lake Nipissing. Plenty of wildlife on the property that is surrounded by the maple trees. Ten years young, features of the home include 4 bedrooms, 2-4pc bathrooms, metal roof, Maytag 2 stage high efficiency propane furnace with 1.5 ton central air, Life Breath air exchanger, 40 gallon hot water tank, 3/4 horse submerged water pump on 220 amp, hardwood flooring throughout the home with the exception of front entry, bathrooms, laundry room, and utility room (plywood), and a 10 X 10 shed. The convenience of a wood cook stove is an added feature which gives you a heating alternative for the colder months. Won’t disappoint! (id:50156)
MLS® Number | 40425868 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1612 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Place Of Worship |
Size Depth | 504 Ft |
Size Frontage | 300 Ft |
Size Irregular | 3.47 |
Size Total | 3.47 Ac|2 - 4.99 Acres |
Size Total Text | 3.47 Ac|2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'3'' x 5'5'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'0'' | ||
Main Level | Utility Room | 10'11'' x 11'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 19'1'' | ||
Main Level | Bedroom | 11'10'' x 11'0'' | ||
Main Level | Bedroom | 11'8'' x 11'6'' | ||
Main Level | Bedroom | 11'10'' x 11'7'' | ||
Main Level | Living Room | 12'3'' x 12'7'' | ||
Main Level | Eat In Kitchen | 14'0'' x 15'7'' | ||
Main Level | Foyer | 9'3'' x 5'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25627372/257-maple-road-bonfield
Contact us for more information
Renee Roy
Salesperson
(705) 472-2980
(705) 472-5421
www.royallepage.ca/northbay