This beautifully maintained chalet styled year round home is nestled on the quiet shores of Champlain Lake, part of the Mattawa River System and ready for you to move in and enjoy all year long! Featured on the main floor are 2 bedrooms, a 4 piece bathroom with separate tub & shower, kitchen as well as a combo living room/dining room complete with a vaulted ceiling & floor to ceiling windows for you to take in that gorgeous lakefront view. Downstairs you will find your entertainment area, 2 generous sized bedrooms, updated 4 piece bathroom, utility room and underneath the stair storage. Outside, the expansive deck just off the dining room is the perfect place to take in the stunning views and enjoy outdoor dining and entertaining. The gently rolling yard leads you down to the lake, where you can swim, kayak or simply relax by the water's edge. Enjoy your large deck and covered gazebo down by the water as well. Swim out to your floating dock to make a splash or pull up a chair on your dock that's been placed in the gentle waters and included with your soon to be new home! (id:50156)
MLS® Number | 40449964 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Beach, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Mattawa River |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2136 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 264 Ft |
Size Frontage | 82 Ft |
Size Irregular | 0.495 |
Size Total | 0.495 Ac|under 1/2 Acre |
Size Total Text | 0.495 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'9'' x 9'1'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'2'' x 9'8'' | ||
Lower Level | Bedroom | 11'11'' x 9'7'' | ||
Lower Level | Recreation Room | 23'2'' x 13'1'' | ||
Main Level | Bedroom | 9'1'' x 8'10'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'1'' x 9'11'' | ||
Main Level | Living Room/dining Room | 24'2'' x 12'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25803556/237-neault-road-mattawa
Contact us for more information
Austin Braganza
Salesperson
(705) 478-8588
www.realtyexecutivesnorthbay.com