Check this out! Newly built 2 bedroom, tastefully done home in a nice subdivision in the quaint little town of Mattawa. Completed in April 2023 and comes with Tarion Warranty. Engineered Hardwood floors throughout the main floor. The 1032 sq ft home sits over a 4 1/2' crawlspace accessible from inside. Gas furnace with central air. Run your 4 wheeler on the Mattawa streets and on the extensive trail system. House is less than 300 yards to the river. Beach and tennis court nearby. Great river for fishing and boating. 30 year shingles. This is a quality Royal Home and was built by Bay Builders. Earn some sweat equity by completing the landscaping and installing a deck off the master bedroom overlooking the deep back yard. (id:50156)
MLS® Number | 40421411 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Ski Area |
Community Features | School Bus |
Features | Crushed Stone Driveway, Industrial Mall/subdivision, Shared Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Wood, Shingles |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1032 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 32 Ft |
Size Irregular | 0.121 |
Size Total | 0.121 Ac|under 1/2 Acre |
Size Total Text | 0.121 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 60'0'' x 15'0'' | ||
Main Level | Laundry Room | 5'0'' x '' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'0'' | ||
Main Level | 4pc Bathroom | 11'0'' x 5'8'' | ||
Main Level | Kitchen | 14'6'' x 13'0'' | ||
Main Level | Living Room | 15'2'' x 14'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25596556/230-fourth-street-mattawa
Contact us for more information
Gordon Van Every
Salesperson
(705) 497-9595
(705) 498-6860
www.ricksanderson.com