Welcome to your dream country home! This beautiful property is situated on 55 acres of land with an attached double car garage (28x28). The property was built in 2012 and has been meticulously cared for. The open concept main floor creates a seamless flow between the living, dining and kitchen areas, perfect for entertaining family and friends. Off the kitchen is a 3 season sunroom, steps away from the deck overlooking the backyard. The home boasts three bedrooms, with the master including a walk in closet and ensuite. The basement is spacious with lots of room for your storage needs. Outside yard includes multiple storage sheds and a section for your camper including a 30 amp plug. Don’t miss out on this one! (id:50156)
MLS® Number | 40498482 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1364 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 55.53 |
Size Total | 55.53 Ac|50 - 100 Acres |
Size Total Text | 55.53 Ac|50 - 100 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'7'' x 15'0'' | ||
Basement | 3pc Bathroom | 7'10'' x 5'0'' | ||
Basement | Den | 25'11'' x 20'9'' | ||
Basement | Foyer | 14'5'' x 11'1'' | ||
Basement | Bedroom | 15'4'' x 12'5'' | ||
Basement | Utility Room | 9'5'' x 14'8'' | ||
Basement | Utility Room | 9'2'' x 10'11'' | ||
Main Level | Storage | 7'7'' x 5'8'' | ||
Main Level | 3pc Bathroom | 9'0'' x 4'10'' | ||
Main Level | Primary Bedroom | 15'0'' x 13'6'' | ||
Main Level | Bedroom | 10'11'' x 10'11'' | ||
Main Level | 4pc Bathroom | 9'11'' x 10'6'' | ||
Main Level | Foyer | 14'11'' x 3'5'' | ||
Main Level | Living Room | 15'7'' x 11'2'' | ||
Main Level | Foyer | 9'3'' x 14'5'' | ||
Main Level | Kitchen/dining Room | 24'10'' x 11'2'' |
https://www.realtor.ca/real-estate/26160402/209-line-3-s-bonfield
Contact us for more information
Bianca D'amore
Salesperson
(705) 472-2980
(705) 472-5421
www.royallepage.ca/northbay