If you are looking for a one of a kind property this is it. Log home on 189 acres of gorgeous property on Lake Nosbonsing, this property offers a magnitude of possibilities. Great for a family compound, farming, or carry on the current RV resort. Some land is cleared, some treed, some with hay. There is a pond on the property, and fish ponds. Enjoy summers boating, fishing and swimming. In the winter months enjoy sledding on the snowmobile trail, skating and ice fishing. The old homestead is 1.5 storey log home with 2 bedrooms, 1 bath, big country kitchen, and large living area. There is also a guest house. Room to build a new home or two, or sever off some land you don't need. This property offers peace and tranquility to any buyer as well and an abundance of opportunities for the investor or developer. (id:50156)
MLS® Number | 40413105 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Water Front Name | Lake Nosbonsing |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Log |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Oil |
Stories Total | 1 |
Size Interior | 1602 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Depth | 999 Ft |
Size Frontage | 8382 Ft |
Size Irregular | 189.746 |
Size Total | 189.746 Ac|101+ Acres |
Size Total Text | 189.746 Ac|101+ Acres |
Surface Water | Lake |
Zoning Description | C3 & Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4'' x 11'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Office | 9'7'' x 8'1'' | ||
Second Level | Primary Bedroom | 19'7'' x 12'6'' | ||
Main Level | Dining Room | 13'0'' x 11'5'' | ||
Main Level | Living Room | 26'0'' x 11'8'' | ||
Main Level | Kitchen | 13'6'' x 9'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25532868/1919-south-shore-road-astorville
Contact us for more information
Tammy Malcolm
Salesperson
(705) 474-3500
(705) 495-4423
www.cbnorthbay.com/