Make this beautiful upgraded split entry bungalow your home for the holiday season! 18 Silkwood Street in Chelmsford has all the bells and whistles. It's located close to all amenities, walking trails, bus stops, schools and it's only 15 minutes away from Sudbury. This fabulous home is turn key ready! Upon entering you'll be fascinated with all the renovations completed to the home such as all new flooring & fresh paint throughout, a beautiful updated kitchen, stylish bathrooms, a gas furnace(2023), new front windows & doors, new kitchen appliances & light fixtures. The main floor features 3 bedrooms with the primary bedroom having a 2 piece en-suite and walk in closet. The lower level has 1 other bedroom with potential for an in-law suite, a large recroom, a cozy gas fireplace and plenty of storage. Give yourself the gift that keeps on giving and call now for a private viewing. Immediate possession is available! (id:50156)
MLS® Number | 2114316 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Public Transit, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Split Entry Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Imitation, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22.8 x 13 | ||
Basement | Bathroom | 7.6 x 6.8 | ||
Basement | Bedroom | 11.2 x 10 | ||
Basement | Family Room | 10 x 23.4 | ||
Main Level | Bathroom | 7.10 x 5.5 | ||
Main Level | Bedroom | 8.2 x 8.4 | ||
Main Level | Bedroom | 11.9 x 8.3 | ||
Main Level | Other | WALK-INCLOSET--4.2 x 5.11 | ||
Main Level | Ensuite | 4.2 x 5.2 | ||
Main Level | Primary Bedroom | 11.6 x 10.4 | ||
Main Level | Living Room | 17 x 14.11 | ||
Main Level | Dining Room | 17 x 9 | ||
Main Level | Kitchen | 7.8 x 9.1 | ||
Main Level | Foyer | 7.1 x 3.6 |
https://www.realtor.ca/real-estate/26289358/18-silkwood-street-chelmsford
Contact us for more information
Natalie Vaillancourt
Salesperson
(705) 675-5629
(705) 675-8677