Landmark in Sturgeon Falls located on the TransCanada Highway! This family-run business has been in operation for over 25 years and originally began in 1955. This building has many well-established businesses including The Tavern, Gervais Restaurant specializing in Chinese food, Canadian cuisine, and a Country Style Franchise. The restaurant has been very well maintained and features an up-to-date full-service kitchen, dining room, fast food section, take-out, and coffee shop. The guaranteed income is generated by the 16 residential units as well as the 2 main level commercial tenants which provides steady and reliable revenue. This property covers over half a City Block and has tons of parking on-site which provides the opportunity for future growth and expansion and has entrances on 2 side streets, namely Carrie Street and Michaud Street as well as Front Street (Hwy 17). Along with the Listing Price is 231 Carrie Street - a single-family home, zoned C2, sitting on a 66x132 municipal lot. This is an outstanding opportunity for a developer, owner-operator, franchise developer... The options are endless! This commercial endeavour is being offered for sale at $2,825,000. (id:50156)
MLS® Number | 40286448 |
Property Type | Office |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | High Traffic Area, Community Centre |
Features | Southern Exposure, Corner Site, Visual Exposure, Paved Driveway |
Sign Type | Unknown, Pylon, Signband |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1968 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick, Concrete, Stucco, Wood |
Fire Protection | Smoke Detectors, Security System |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Ceramic, Concrete, Laminate, Linoleum |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Exterior | 28237.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 196 Ft |
Size Frontage | 264 Ft |
Size Irregular | 1.2 |
Size Total | 1.2 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.2 Ac|1/2 - 1.99 Acres |
Zoning Description | C2 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24675288/169-front-street-sturgeon-falls
Contact us for more information
Michael Page
Broker of Record
(705) 753-1155
(705) 753-5218
www.pageandassociatesrealty.com