OPPORTUNITY KNOCKS! Gorgeous permanent waterfront home on sought-after Little Penage Lake. 3.4 acres of bliss where your 2-storey, 4 bedroom, 2 bath home sits with million-dollar views every day! This home boasts loads of large windows, high ceilings, an open-concept floor plan, and a gorgeous custom kitchen. Walking in, you have a huge foyer open to the kitchen and formal dining area. Beautiful views from all areas of this home. Hardwood and tile everywhere. Main floor laundry. In-floor heating on the main floor in the foyer, kitchen, and bathroom areas. Large master on main with walk-in closet. Upstairs, you will find three large bedrooms, as well as soaring cathedral ceilings, and two huge flex areas perfect for kids' play areas or office space. All new bath with deep soaker tub for relaxing evenings. The lower level is unfinished and ready for your personal touch, with a walk out to the trail leading down to the water. Outside, you have a mix of pine and cedars. Enjoy your 900 square feet deck with aluminum and tempered glass railing perfect for your family BBQs. There is a 24' aluminum dock for your boat and toys. This lake is perfect for swimming, fishing, and kayaking. In the winter, you can access the snowmobile trail on the west side of the lake. Don't wait on this one. (id:50156)
MLS® Number | 2109755 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Dock, Shed, Patio(s) |
Water Front Name | Little Penage Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7 x 11 | ||
Second Level | Other | 12 x 10 | ||
Second Level | Bedroom | 12 x 10 | ||
Second Level | Bedroom | 12 x 9'6 | ||
Second Level | Primary Bedroom | 14 x 12 | ||
Main Level | Laundry Room | 7'6 x 7 | ||
Main Level | Bathroom | 7'6 x 11 | ||
Main Level | Primary Bedroom | 13 x 14 | ||
Main Level | Foyer | 13 x 8 | ||
Main Level | Living Room | 14 x 18 | ||
Main Level | Dining Room | 10 x 11'6 | ||
Main Level | Kitchen | 17 x 11'6 |
https://www.realtor.ca/real-estate/25278479/1673-regional-road-10-whitefish
Contact us for more information
Susan M. Ryan
Salesperson
(705) 560-5650
(800) 601-8601
(705) 560-9492
www.remaxcrown.ca/