Welcome To 152 Glen Roberts Dr. This Fabulous Bungalow Located In An Unorganized Township Holds Plenty Of Opportunity To Mold The Property Into Your Dream Get Away, Or Make It A Quiet Home With Piece And Solitude. Situated On 5.66 Acres Of Mixed Forest, On A Very Quiet Street The Possibilities Of Seeing Wildlife Are Endless. A Large Eat In Kitchen Offers Plenty Of Space To Feed The Family, As Well As A Large Dining Room For Entertaining. The Large Living Room With A View Of The Forest Boasts Loads Of Natural Light As Well As An Exit To The Large Wrap Around Porch And Gazebo. The Spacious Primary Bdrm Has A 4Pc Ensuite, The Lower Bdrms Are Warm And Welcoming. This Property Has A 14X32 Workshop With A Woodstove & Hydro, 12X12 Shed, 8X9 Second Shed, And A Chicken Coop. 3 Driveways Offer Plenty Of Parking Or Rv Storage. Some Walking Trails Have Been Cut Through The Bush, And Some Cleared Spots Make A Great Place To Build A Bunkie. Located Minutes To Hwy 11, And Trout Creek. 20 Min.**** EXTRAS **** Dishwasher, Washer & Dryer, Microwave, Range Hood, Refrigerator, Stove (id:50156)
MLS® Number | X5873745 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 583 X 643 Acre |
Size Total Text | 583 X 643 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 17.6 m | 12.6 m | 17.6 m x 12.6 m |
Lower Level | Bedroom 2 | 12 m | 13 m | 12 m x 13 m |
Lower Level | Bedroom 3 | 12 m | 13 m | 12 m x 13 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 16 m | 13 m | 16 m x 13 m |
Lower Level | Other | 33 m | 11.6 m | 33 m x 11.6 m |
Main Level | Living Room | 33 m | 11.6 m | 33 m x 11.6 m |
Main Level | Eating Area | 18 m | 10.5 m | 18 m x 10.5 m |
Main Level | Dining Room | 18 m | 16.6 m | 18 m x 16.6 m |
Main Level | Office | 8 m | 7 m | 8 m x 7 m |
Main Level | Primary Bedroom | 13.5 m | 13.1 m | 13.5 m x 13.1 m |
https://www.realtor.ca/real-estate/25199822/152-glen-roberts-dr-parry-sound
Contact us for more information
Scott Gilmour
Broker of Record
(905) 278-1900
(905) 848-1918