Country living, just a short drive from Sudbury. This split entry bungalow, sitting on just over an acre of land, offers everything you could want living in a rural setting. This solid home features a large open floor plan with kitchen/dining/living rooms, along with 3 bedrooms as well as a full bathroom on the main floor. Downstairs, the partially-finished high basement features an additional bedroom and bathroom, as well as a large rec room. This home is a great opportunity to build some sweat equity in the home by adding your own personal touches. Outside, the large flat lot provides plenty of space to create your own backyard oasis. The large detached double is heated for storing all your toys, and comes with additional covered storage perfect for storing your boat and keeping it protected from the elements. All this at an affordable price! Viewings by appointment only, and limited to Saturday May 27th & Sunday May 28th from 10AM to 6PM only, no exceptions. All offers must be registered by 3PM, and submitted by 4PM on Tuesday May 30th 2023 to be considered - no exceptions. (id:50156)
MLS® Number | 2111069 |
Property Type | Single Family |
Equipment Type | Unknown |
Rental Equipment Type | Unknown |
Road Type | Gravel Road |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Wood Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Type | Forced Air, High-efficiency Furnace |
Roof Material | Metal |
Roof Style | Unknown |
Type | House |
Utility Water | Drilled Well |
Gravel |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Zoning Description | Res/rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6'9"" x 7'10"" | ||
Lower Level | Bedroom | 19'1"" x 10'7"" | ||
Lower Level | Other | 7'3"" x 2'11"" | ||
Lower Level | Other | 6'9"" x 7'10"" | ||
Lower Level | Laundry Room | 9'0"" x 11'1"" | ||
Lower Level | Bathroom | 10'7"" x 11'1"" | ||
Lower Level | Other | 7'3"" x 3'3"" | ||
Lower Level | Other | 21'8"" x 23'4"" | ||
Main Level | Bedroom | 10'2"" x 11'7"" | ||
Main Level | Bedroom | 12'5"" x 11'8"" | ||
Main Level | Bedroom | 10'7"" x 11'8"" | ||
Main Level | Bathroom | 8'1"" x 8'4"" | ||
Main Level | Other | 14'7"" x 2'11"" | ||
Main Level | Kitchen | 16'5"" x 8'5"" | ||
Main Level | Living Room | 16'0"" x 15'2"" | ||
Main Level | Dining Room | 10'5"" x 11'0"" | ||
Main Level | Other | 14'8"" x 12'6"" | ||
Main Level | Foyer | 15'1"" x 11'7"" |
https://www.realtor.ca/real-estate/25615709/1326-north-road-markstay
Contact us for more information
Chad Moore
Salesperson
(705) 222-2489