Welcome to your secluded haven, nestled on a year-round paved road. This 4-acre property is partially tree covered, ensuring ample privacy, while also featuring a small field that could serve as a garden or pasture. There's plenty of space to build a garage if you desire one. Inside the 3-bedroom, 2-bath home, you'll find a cozy eat-in kitchen and updated bathrooms. A newer furnace (installed in 2022) will keep you warm throughout the winter. For outdoor enthusiasts, the property boasts a snowmobile shed with room for two snowmobiles and easy access to snowmobile trails. Additionally, a garden shed with a covered porch is available to store all your lawn and garden tools. Basic necessities can be found in the nearby villages of Port Loring and Arnstein, including a Credit Union, Nursing Station, Hardware store, Auto mechanic, Post Office, and a Grocery/Variety store. Contact me today to arrange a private viewing and inquire about the advantages of residing in an unorganized township!**** EXTRAS **** All ELFs & ceiling fan, all Window Coverings, Range Hood, Refrigerator, Stove, Dishwasher (as is), Washer, & dryer, Furnace, Water Softener, HWT (Owned) (id:50156)
MLS® Number | X7008184 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Land Amenities | Beach, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 202 X 205.23 Ft |
Size Total Text | 202 X 205.23 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3 m | 4.88 m | 3 m x 4.88 m |
Second Level | Bathroom | 1.83 m | 1.68 m | 1.83 m x 1.68 m |
Second Level | Bedroom 2 | 3.48 m | 4.88 m | 3.48 m x 4.88 m |
Main Level | Foyer | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
Main Level | Living Room | 6.27 m | 4.17 m | 6.27 m x 4.17 m |
Main Level | Kitchen | 5.16 m | 3.53 m | 5.16 m x 3.53 m |
Main Level | Dining Room | 5.16 m | 3.53 m | 5.16 m x 3.53 m |
Main Level | Bathroom | 3.35 m | 1.55 m | 3.35 m x 1.55 m |
Main Level | Bedroom | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
https://www.realtor.ca/real-estate/26069142/12077-hwy-522-parry-sound
Contact us for more information
Richard Duggal
Salesperson
(866) 530-7737
Alan Elbardisy
Broker
(866) 530-7737