Located in Callander on 5.5 acres. Zoning was changed from commercial to residential. This home has been fully renovated and developed into 2 legal units plus additional room for an extra in-law suite if needed. Great opportunity for a multi generational home. There has been approx. 700,000 in renovations and development at this property over 4 years including an oversized new septic with 2 beds. The building itself is 4800 sqft on one floor with an additional partial basement with separate entrance for a workshop or whatever your needs are. The one side has 3 bedroom unit with 2 baths and laundry. Walk out patio to a private deck. The other side has a 3 bedroom unit with 2 full baths plus several additional large rooms. This is a supersized unit and needs to be seen to be appreciated. Too many improvements to list but know its been fully renovated. (id:50156)
MLS® Number | 40422484 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Metal |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4800 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 240 Ft |
Size Irregular | 5.58 |
Size Total | 5.58 Ac|5 - 9.99 Acres |
Size Total Text | 5.58 Ac|5 - 9.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 14'4'' x 11'4'' | ||
Main Level | Bedroom | 12'6'' x 12'0'' | ||
Main Level | Primary Bedroom | 17'5'' x 15'3'' | ||
Main Level | Living Room/dining Room | 24'7'' x 12'7'' | ||
Main Level | Kitchen | 18'4'' x 10'0'' | ||
Main Level | Storage | 23'8'' x 19'4'' | ||
Main Level | Recreation Room | 16'8'' x 11'8'' | ||
Main Level | Workshop | 22'4'' x 19'7'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'2'' x 10'7'' | ||
Main Level | Bedroom | 11'9'' x 9'11'' | ||
Main Level | Primary Bedroom | 20'9'' x 10'4'' | ||
Main Level | Living Room | 18'6'' x 12'9'' | ||
Main Level | Kitchen/dining Room | 23'0'' x 15'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25609160/12-lighthouse-road-callander
Contact us for more information
Tom Williams
Salesperson
(705) 713-0300
(705) 495-1922
www.remaxlegend.ca/