Calling all large families or families looking to have separate units on the same property. This extremely large, 4800sf building has seen approx. $700,000 in renovations over 4 years. There are 2 fully separate 3 bedroom units plus extra space for an additional in-law suite or multiple additional rooms. The entire newly developed units are totally separated on one floor with it's own heating systems. The larger side has all the additional space, workshop plus a partial lower level with walkout. This place is unbelievably spacious and sits on 5.5 acres of land in Callander. An oversized septic has been installed in 2020 to accommodate the 2 units. Additional list of information to be provided. A must-see in person if you are looking for this kind of space. One side is vacant and the other is owner-occupied. (id:50156)
MLS® Number | 40422531 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Shared Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Microwave |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Metal |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4800 |
Type | Duplex |
Utility Water | Drilled Well |
Visitor Parking |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 240 Ft |
Size Irregular | 5.5 |
Size Total | 5.5 Ac|5 - 9.99 Acres |
Size Total Text | 5.5 Ac|5 - 9.99 Acres |
Zoning Description | Ru |
Electricity | Available |
https://www.realtor.ca/real-estate/25609159/12-lighthouse-road-callander
Contact us for more information
Tom Williams
Salesperson
(705) 713-0300
(705) 495-1922
www.remaxlegend.ca/