Looking for lots of space inside and out? Look no further! This large, over 4,500sqft total, family home could also be a great home and business and/or rental potential with a separate entrance into a large room/office separated from the main living areas. 7, yes 7, large bedrooms. 4 full baths. Large modern kitchen with high-end appliances and eating area. Huge formal dinning room. Updated bathrooms. Lots of Bonus rooms, for a game room, a playroom etc + a huge family room. Extensive decking, leading to huge above ground pool overlooking over 4.5+ cleared acres! Newer roof (2017), commercial grade septic system (rarely needs emptied). Central Air new (2022), most main floor flooring done (2022), kitchen remodel (2017), direct propane to BBQ with side sink, heated outdoor shower adjacent to 6sleeper travel trailer(included), fenced dog run, garage/shop with additional carport. Worried about furnishing this big house? Don’t be! the sellers are willing to leave most furniture if the buyer wants, or they will remove it. This home is ideal for a large family or those who want more space and is a work at home dream with Fiber internet and separate entrance into an office (bedroom currently)! This truly must be seen to be believed and appreciated! Walking distance to all amenities, school, parks, pharmacy, stores, doctor office, town hall and more. (id:50156)
MLS® Number | 2112938 |
Property Type | Single Family |
Equipment Type | None |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Storage Type | Outside Storage, Storage In Basement |
Structure | Dog Run - Fenced In |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Range - Gas, Refrigerator |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 14 x 15 | ||
Basement | Bathroom | 11 x 4 | ||
Basement | Storage | 8 x 4 | ||
Basement | Storage | 9 x 9 | ||
Basement | Other | 14 x 12 | ||
Basement | Hobby Room | 8 x 8 | ||
Basement | Other | 14.7 x 10 | ||
Basement | Bedroom | 15 x 7.1 | ||
Basement | Bedroom | 12 x 8 | ||
Basement | Bedroom | 13 x 13 | ||
Basement | Recreational, Games Room | 37 x 14 | ||
Main Level | Foyer | 12 x 4 | ||
Main Level | Dining Room | 17 x 12 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 9 x 4.2 | ||
Main Level | Laundry Room | 9 x 12 | ||
Main Level | Bedroom | 15 x 11 | ||
Main Level | Bedroom | 10 x 13 | ||
Main Level | Bedroom | 15 x 12 | ||
Main Level | 4pc Ensuite Bath | 5 x 12 | ||
Main Level | Primary Bedroom | 15 x 16 | ||
Main Level | Eat In Kitchen | 10 x 12 | ||
Main Level | Kitchen | 19 x 12 | ||
Main Level | Living Room | 28.1 x 16 |
https://www.realtor.ca/real-estate/25975408/110-king-street-w-st-charles
Contact us for more information
Timothy Brazeau
Salesperson
(888) 311-1172