Minutes away from Lake Nosbonsing, surrounded by treed lots with river running through the rear. If you love the outdoors, is this the property for you! Fantastic snowmobile trails, endless fishing opportunities, hiking trails, and parks in a friendly community. Every aspect of this house was meticulously completed. The kitchen boasts a large island with seating for four, quartz countertops, soft close cabinets, and stainless-steel appliances. Natural light flows through the living room to the dining area and out to the custom wooden deck. All bedrooms have lots of natural light with an ensuite off the primary bedroom. The oversized, two car garage is fully insulated with access to the rear yard for all your outdoor toys. Access from the garage leads into the laundry/mud room and to the basement which can be set up as an in-law suite. Very spacious great room with loads of natural light, doesn't feel like a basement. This property is a must see! (id:50156)
MLS® Number | X6818170 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 99.8 X 193.6 Ft |
Size Total Text | 99.8 X 193.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.65 m | 3.48 m | 4.65 m x 3.48 m |
Basement | Bedroom 5 | 4.65 m | 3.45 m | 4.65 m x 3.45 m |
Basement | Bathroom | Measurements not available | ||
Basement | Family Room | 8.94 m | 5.18 m | 8.94 m x 5.18 m |
Main Level | Kitchen | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
Main Level | Dining Room | 3.68 m | 3 m | 3.68 m x 3 m |
Main Level | Living Room | 5.56 m | 4.52 m | 5.56 m x 4.52 m |
Main Level | Primary Bedroom | 3.91 m | 3.56 m | 3.91 m x 3.56 m |
Main Level | Bedroom 2 | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
Main Level | Bedroom 3 | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.31 m | 2.06 m | 2.31 m x 2.06 m |
https://www.realtor.ca/real-estate/26056080/106-riverside-dr-bonfield
Contact us for more information
Michael Di Berardo
Salesperson
(905) 574-3038
(905) 574-8333