Peace of mind with a brand new home.! Nestled on a double lot with an adjoining 66 x 132 lot beside. Escape the hustle & bustle. Over 1300sq ft of finished living space, where you can unwind and recharge. Step inside to discover top notch finishes that truly elevate this home. Exposed timbers add a rustic charm, while the quartz counters, soft close doors/drawers, hardwood floors, vaulted ceiling on main floor feel luxurious. Triple pane windows, water treatment, Generator link hookup, 200 amp service, beautiful decks, its all here? Bsmt is complete with top of the line vinyl plank flooring, large windows complement the large rec room, a 4 pcs bath, laundry room. Bright & cheery. Home is R22 roxul Insulation in walls & R5 continuous insulation on the outside. Maple kitchen cabinet doors, Fingerprint resistant s/s appliances in kitchen, ceiling fans, rainshower head, Steel roof and so much more. Wonderful loft area for storage. Ask for me details. Book your showing today.**** EXTRAS **** Builder is willing to construct a garage in keeping with the style of the home for an additional fee. Home has Engineered Wood Siding, Porcelain Tile, Maple Hardwood are just a few of the upscale items. (id:50156)
MLS® Number | X7292720 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 197.4 X 131.96 Ft |
Size Total Text | 197.4 X 131.96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 2.87 m | 3.28 m | 2.87 m x 3.28 m |
Lower Level | Recreational, Games Room | 7.72 m | 2.69 m | 7.72 m x 2.69 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 4.55 m | 2.59 m | 4.55 m x 2.59 m |
Lower Level | Other | 4.98 m | 2.13 m | 4.98 m x 2.13 m |
Main Level | Dining Room | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
Main Level | Family Room | 2.77 m | 4.22 m | 2.77 m x 4.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 2.77 m | 4.11 m | 2.77 m x 4.11 m |
Main Level | Bedroom 2 | 2.41 m | 3.43 m | 2.41 m x 3.43 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26272595/103-franklin-st-powassan
Contact us for more information
Donna Hunter
Broker
(705) 431-7100
(705) 431-7667
HTTP://www.remaxchay.com