Retreat time in Trout Creek! Brand New nestled on 2x lot offering perfect escape from hustle & bustle of a busy life. Small & compact with luxury finishes. Exposed timber frame adds rustic charm. Quartz counters, soft close drawers/doors, pot lights, ceiling fans, fireplace, beautiful hardwood floors, vaulted ceilings, triple pane windows, water treatment, Generator link hookup, 200 amp service, beautiful decks, its all here! Basement is being completed to include a rec room/ 4 pc bath, laundry room. Bright w/large windows. Luxury vinyl flooring to complete. Home is R22 Roxul Insulation in walls & R5 continuous insulation on the outside. Maple kitchen cabinet doors, Fingerprint resistant s/s appliances in kitchen, ceiling fans, rainshower head and so much more. The home owner willing to include a 30 x 30 garage with exposed timber design which complements this home for an additional fee. Ask for more details if interested. book your showing today to see this awesome home!**** EXTRAS **** Please see attached document for details of the finishes. Steel Roof, Engineered Wood Siding, Maple Hardwood, Porcelain tile, Luxury vinyl in Basement - Basement will be finished. (id:50156)
MLS® Number | X6675838 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 131.03 X 131.96 Ft |
Size Total Text | 131.03 X 131.96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 2.87 m | 3.28 m | 2.87 m x 3.28 m |
Lower Level | Recreational, Games Room | 7.72 m | 2.69 m | 7.72 m x 2.69 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 4.55 m | 2.59 m | 4.55 m x 2.59 m |
Lower Level | Other | 4.98 m | 2.13 m | 4.98 m x 2.13 m |
Main Level | Dining Room | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
Main Level | Family Room | 2.77 m | 4.22 m | 2.77 m x 4.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 2.77 m | 4.11 m | 2.77 m x 4.11 m |
Main Level | Bedroom 2 | 2.41 m | 3.43 m | 2.41 m x 3.43 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25848112/103-franklin-st-powassan
Contact us for more information
Donna Hunter
Broker
(705) 431-7100
(705) 431-7667
HTTP://www.remaxchay.com