This Beautifully updated Raised Ranch/Split Entry Home is ready for a new family! The Home is located in a Popular Subdivision in the Community of Coniston. The main features of the home include 3 + 1 Bedrooms, 2 Full Bathrooms, Updated Eat-in Kitchen, Living Room and Rec Room, Walk out to your Back yard Oasis with an amazing, Large L-Shaped In-Ground Pool that is totally landscaped all around for all your family and friends to enjoy. The Back yard is fully fenced. The driveway is paved and is double width. Their is an attached single car garage. The home has been meticulously maintained and loved. Updates have been done in the past few years and include, roof, furnace, air conditioning, water heater, kitchen, bathrooms, pool heater and liner, flooring, appliances, and more. Coniston has many amenities within the community like grocery store, pharmacy, Tim Hortons, gas station, elementary schools, parks, curling club, golf course, bank, and shopping. Minutes away you will find Costco, Shopping Centers, Restaurants, and more in New Sudbury. Coniston offers access to Hwy 17 East, quick access to the bypass to Hwy 17 West and Hwy 69 south, plus bypass to Garson and the Sudbury Airport. The New Seniors home offers potential to have your home and parents close by. This is a family friendly community. Call your Realtor® today to view this Great Home! (id:50156)
MLS® Number | 2114176 |
Property Type | Single Family |
Amenities Near By | Golf Course, Playground, Schools |
Equipment Type | None |
Pool Type | Pool, Inground Pool |
Rental Equipment Type | None |
Road Type | Paved Road |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch, Split Entry Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Parking Space(s) |
Acreage | No |
Fence Type | Board, Fenced Yard |
Land Amenities | Golf Course, Playground, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'2"" x 10'6"" | ||
Basement | Workshop | 10'8"" x '10"" | ||
Basement | Laundry Room | 12'10"" x 8'4"" | ||
Basement | Den | 7' x 7' | ||
Basement | 3pc Bathroom | 8' x 5' | ||
Basement | Bedroom | 12'1"" x 11'10"" | ||
Basement | Recreational, Games Room | 17'3"" x 14'7"" | ||
Basement | 5pc Bathroom | 8'7"" x 6'10"" | ||
Main Level | Foyer | 7'11"" x 6'11"" | ||
Main Level | Bedroom | 12'5"" x 8'4"" | ||
Main Level | Bedroom | 14' x 13'9"" | ||
Main Level | Primary Bedroom | 13'5 x 11'11"" | ||
Main Level | Living Room | 18'11"" x 11'11"" | ||
Main Level | Eat In Kitchen | 14'11"" x 13'11"" |
https://www.realtor.ca/real-estate/26254500/103-caruso-street-coniston
Contact us for more information
Wendy Naneff
Broker
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/
Alex Naneff
Broker of Record
(705) 524-1768
(705) 524-3896
www.naneffrealty.ca/